Kill Feed
Every recent Albion kill and the builds behind them — filter by weapon, item, kill type, and date, then open a kill for the full loadout.
Found 24,744 kills
Build | ||||
|---|---|---|---|---|
teampatria X EL ULTIMO REINO X | Acimator YOU_ARE_DEAD | 1115 | 166k | |
Durenfer Treasure Tales | deutorinomio AV3RNO CENTR4L | 1089 | 54k | |
LadyShadow78 CompletelyStrange | Ocstar The Deprived | 1215 | 0 | |
Gi3ve UN NUEVO AMANECER | MatheusJesuino — | 965 | 132k | |
PhysicsBoy — | JuanGogWing First Fighter | 1372 | 136k | |
xZANG3TSU Vyserion | Clebett P A L M A R E S | 1230 | 22k | |
Clebett P A L M A R E S | kennii1020 Vyserion | 1247 | 0 | |
dedezitoo Valhalla Ravers | GunSlow Die Hard Gaming | 1030 | 29k | |
cookiepiscaa Brotheragem | ViejoRog — | 1203 | 3k | |
NIGHTMARCHERS — | DinanQ Mafia Sindical | 1214 | 7k | |
esojordnajela Escarlata | JkzUta VITERIUM | 948 | 9k | |
CRYSIII New_Horizon | oo0OFROSTYO0oo Merry Men Inc | 1030 | 26k | |
Driptholomew Commotion | iLegalZz Mafia Sindical | 1224 | 0 | |
Kleos1 Gankers LetaLes | ARGMael Sinister Seven | 1235 | 0 | |
ElLocoTito Mercenarios De Martlock | xxxEMMANUELxxx Legion Of Farmers | 1103 | 32k | |
Helium The Kings Codex | LsSplinteR — | 1215 | 209k | |
FeydRabban Commotion | Rikud03 Drachewyrm Order | 1208 | 52k | |
ARGMael Sinister Seven | Urano2007 Gankers LetaLes | 1226 | 0 | |
ElPapeador1 — | LleWellyn2003 — | 1215 | 24k | |
Urano2007 Gankers LetaLes | YSUSz Sinister Seven | 1141 | 864 | |
Aledisc TheSpartanSQUAD | N0kk3d789 WhiteLotus | 1007 | 21k | |
pedrotirapiedra destroyer of kings | darrrenw MAD _ DOG | 1190 | 34k | |
OneMoreLeech N E X C O R E | Machadito INDOMITABLE LEGION | 1306 | 26k | |
chitoloko Mind gap | Varonmorte Red I Bull | 1282 | 65k | |
MRNIGHTFOX — | Grandelopz SexyMadaFaka | 1026 | 41k | |
Salmon5 The Kings Codex | luinsand Laughing-Coffinn | 1203 | 47k | |
FeydRabban Commotion | R3zeee Drachewyrm Order | 1181 | 7k | |
Slapsides Brain not Found | chakalitommgv — | 1459 | 146k | |
GandalfFavela Power Play | SPAMist Upside | 1363 | 54k | |
ProfessorPewlina Only Pews | Sombrinhas Stardust Cruzaders | 1119 | 52k | |
iLegalZz Mafia Sindical | Codee iBurn | 1220 | 0 | |
DuckDodgerz Stoned Rats | VOlDxyz I M O R T A I S | 1012 | 27k | |
ILikeToJiggle Ill Be In Your Mom | ChrisLeric Roses-Academy | 1321 | 71k | |
luisx98800 — | Zayaron Los Feos de Verdad | 999 | 16k | |
D0BRIAN FUERZA FENIX | georgeyzg Upside | 1295 | 43k | |
Codee iBurn | HMDAVO Mafia Sindical | 1206 | 75k | |
Shakazinho Outrange | TTzzhu Upside | 1436 | 116k | |
Ataud — | WjhonZZX I N S O L E N T | 1307 | 35k | |
BIooody Philopannyx | TusiniTusineli — | 1131 | 32k | |
sugusan BLACKS-CLOVERS | Zhentinela — | 1484 | 116k | |
BlackGeat13 — | MamacoLulista PercaDores | 1386 | 231k | |
Grugck Noticers | ChicoPutas — | 1183 | 0 | |
Joesiris — | N5K NORDIK | 1330 | 237k | |
ROROGT TheSpartanSQUAD | 6Galleta9 WhiteLotus | 1070 | 21k | |
MamacoLulista PercaDores | xDarKxDeviLx — | 1350 | 79k | |
PalletJack DaOneNOnly | Drakcray — | 947 | 20k | |
ElLocoTito Mercenarios De Martlock | eiber47 Legion Of Farmers | 1094 | 26k | |
TTzzhu Upside | LUIS21223 — | 1171 | 84k | |
HyperJunior — | miiiickey Los pochabis | 1011 | 10k | |
georgeyzg Upside | Titanvane — | 1086 | 52k |
1 / 495
